Audit Stripe payment intents, estimate EU VAT obligations, and export finance-ready CSVs without ever sharing a full secret key.
This example shows the gross revenue tiles and CSV-ready table you'll unlock with a read-only restricted key.
Date | Customer | Country | Amount | Estimated VAT | Currency | Billing address | Tax ID | Status |
---|---|---|---|---|---|---|---|---|
2025-09-26 | Acme Corp | US | $2,450.50 | — | USD | 100 Market St, San Francisco, CA, US | US-123456789 | succeeded |
2025-09-23 | Northwind Analytics | DEEU | €1,875.20 | €393.79 | EUR | Unter den Linden 5, Berlin, Germany | DE-24355678 | succeeded |
2025-09-21 | Brightside Studio | IEEU | £1,299.99 | £273.00 | GBP | 12 Harcourt St, Dublin, Ireland | IE-9D23456 | requires_action |
2025-09-18 | Lumen Retail | FREU | $982.40 | $206.30 | USD | 50 Avenue de lOpera, Paris, France | FR-45892345 | processing |
2025-09-14 | Waveform Labs | AU | A$1,540.10 | — | AUD | 15 Harbour St, Sydney, Australia | ABN 57 123 456 789 | succeeded |
2025-09-11 | Aurora Publishing | NLEU | €640.00 | €134.40 | EUR | 34 Prinsengracht, Amsterdam, Netherlands | NL-39485726B01 | refunded |
Read-only keys cannot create payments or alter customer records — they simply power this report.